31@1@100@Seal of Ascension@170@7@+ 25% EXP    #    #--------------------    #Seal of Healing n?o pode ser usado simultaneamente  ele substituir?@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|@6699@2@3@1000|1001|1002|@0@508@669
31@2@103@Seal of Wealth@170@10@+35% EXP   #Item Drop Rate +20%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@6700@2@3@1030|1031|1032|@0@508@669
31@3@102@Talisman of Luck@170@12@Melhora % Sucesso no Upgrade  #dos itens@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@7221@2@1@1020|@0@508@669
31@4@124@Magic Backpack@170@19@+1 Inventario EXTRA @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@7330@2@1@1240|@0@508@669
31@5@138@Kit UP@170@120@Bundle Includes: #* Seal of Ascension (30 Days) #* Seal of Wealth (30 Days) #* Panda Ring (30 Days) #* Pet Panda (30 Days)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10002|10003|10004|10006|@7302@2@1@@0@508@669
31@6@139@Kit UP DL@170@120@Bundle Includes: #* Seal of Ascension (30 Days) #* Seal of Wealth (30 Days) #* Panda Ring (30 Days) #* Pet Panda (DL) (30 Days)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10002|10003|10004|10005|@7303@2@1@@0@508@669
32@1@104@Scroll of Quickness@170@5@Attack speed +15@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@7240@2@3@1040|1041|1042|@0@508@669
32@2@105@Scroll of Wrath@170@5@Attack power +30@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@7242@2@3@1050|1051|1052|@0@508@669
32@3@106@Scroll of Health@170@5@Max HP +200@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1060|@7244@2@3@1060|1061|1062|@0@508@669
32@4@107@Scroll of Mana@170@5@Max Mana +300@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@7245@2@3@1070|1071|1072|@0@508@669
32@5@108@Scroll of Defense@170@5@Increase defense +60@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1080|@7241@2@3@1080|1081|1082|@0@508@669
33@1@109@Pet Panda@170@15@+50% EXP   #Auto collects zen@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1090|@6736@2@3@1090|1091|1092|@0@508@669
33@2@110@Pet Rudolf@170@7@Auto collects zen@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1100|@6723@2@3@1100|1101|1102|@0@508@669
33@3@111@Pet Unicorn@170@9@Zen drops increased +50%   #Defense +50   #Auto collects zen@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1110|@6762@2@3@1110|1111|1112|@0@508@669
33@4@112@Pet Skeleton@170@10@+30% EXP   #Attack Speed +10   #Auto collects zen@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1120|@6779@2@3@1120|1121|1122|@0@508@669
33@5@113@Demon@170@5@Attack (Wizardry) power +40%   #Attack speed +10@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1130|@6720@2@3@1130|1131|1132|@0@508@669
33@6@114@Panda Ring@170@10@Zen increase +50%    #ATK / WIZ / Curse Power +30@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1140|@7070@2@3@1140|1141|1142|@0@508@669
34@1@123@Devil Square Ticket@170@10@10 Entradas de DS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1230|@6702@2@1@1230|@0@508@669
34@2@125@Blood Castle Ticket@170@10@10 Entradas de BC@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@6703@2@1@1250|@0@508@669
34@3@126@Kalima Ticket@170@10@10 Entradas de Kalima@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1260|@6704@2@1@1260|@0@508@669
35@1@130@Pet Panda (DL)@170@15@+50% EXP #Auto collects zen@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1300|@6964@2@3@1300|1301|1302|@0@508@669
35@2@131@Pet Rudolf (DL)@170@7@Auto collects zen@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@6967@2@3@1310|1311|1312|@0@508@669
35@3@132@Pet Unicorn (DL)@170@9@Zen drops increased +50% #Defense +50 #Auto collects zen@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1320|@6968@2@3@1320|1321|1322|@0@508@669
35@4@133@Pet Skeleton (DL)@170@10@+30% EXP #Attack Speed +10 #Auto collects zen@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1330|@6966@2@3@1330|1331|1332|@0@508@669
35@5@134@Pet Demon (DL)@170@5@Attack (Wizardry) power +40% #Attack Speed +10@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1340|@6965@2@3@1340|1341|1342|@0@508@669
41@1@101@Scroll of Strength@170@10@Bundle Includes:   #* Gold Key (1 EA)   #* Gold Key (1 EA)@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@10000|10001|@7266@3@1@@0@509@669
61@1@115@Pet Panda@170@380@+50% EXP    #Increase defense +50    #Auto collects zen@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1150|@6736@5@2@1150|1151|@1@0@669
61@2@116@Pet Rudolf@170@220@Auto collects zen@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1160|@6723@5@2@1160|1161|@1@0@669
61@3@117@Pet Skeleton@170@280@+30% EXP    #Attack Speed +10    #Auto collects zen@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1170|@6779@5@2@1170|1171|@1@0@669
62@1@118@Scroll of Quickness@170@80@Attack speed +15@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1180|@7240@5@3@1180|1181|1182|@1@0@669
62@2@119@Scroll of Wrath@170@80@Attack power +30@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1190|@7242@5@3@1190|1191|1192|@1@0@669
62@3@120@Scroll of Health@170@80@Max HP +200@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1200|@7244@5@3@1200|1201|1202|@1@0@669
62@4@121@Scroll of Mana@170@80@Max Mana +300@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1210|@7245@5@3@1210|1211|1212|@1@0@669
62@5@122@Scroll of Defense@170@80@Increase defense +60@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1220|@7241@5@3@1220|1221|1222|@1@0@669
63@1@127@Blood Castle Ticket@170@650@10 Entradas de BC@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1270|@6703@5@1@1270|@1@0@669
63@2@128@Devil Square Ticket@170@650@10 Entradas de DS@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1280|@6702@5@1@1280|@1@0@669
63@3@129@Kalima Ticket@170@650@10 Entradas de Kalima@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1290|@6704@5@1@1290|@1@0@669
64@1@135@Pet Panda (DL)@170@380@Attack (Wizardry) power +40% #Attack Speed +10@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1350|@6964@5@2@1350|1351|@1@0@669
64@2@136@Pet Rudolf (DL)@170@220@Attack (Wizardry) power +40% #Attack Speed +10@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1360|@6967@5@2@1360|1361|@1@0@669
64@3@137@Pet Skeleton (DL)@170@280@Attack (Wizardry) power +40% #Attack Speed +10@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1370|@6966@5@2@1370|1371|@1@0@669
